| Benefits | |||||||||||||||||||||||
| ● Good signal quality | |||||||||||||||||||||||
| ● RF stability & durability | |||||||||||||||||||||||
| ● Mobile / Fixed operation | |||||||||||||||||||||||
| ● Synthesized frequency | |||||||||||||||||||||||
| ● S.W.R. warning alarm ( ANT MIS-MATCH ) | |||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Features | |||||||||||||||||||||||
|
● LCD display |
|||||||||||||||||||||||
| ● High performance | |||||||||||||||||||||||
| ● Full duplex | |||||||||||||||||||||||
| ● Continuous duty cycle | |||||||||||||||||||||||
| ● Modular design | |||||||||||||||||||||||
| ● Universal interface | |||||||||||||||||||||||
| ● Software control LED ( 4 CPU ) | |||||||||||||||||||||||
| ● Frequency scanning | |||||||||||||||||||||||
| ● TONE / PULSE | |||||||||||||||||||||||
| ● Two-way paging & intercom | |||||||||||||||||||||||
| ● 1048576 digital secuity code | |||||||||||||||||||||||
| ● All in one design with power supply incorporated | |||||||||||||||||||||||
|
For More Info Please contact us at 1-800-CORDLESS M-Thur 9-5cst This item is not FCC approved for Sale in the United States |
|||||||||||||||||||||||
| Receiver | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Transmitter | |||||||||||||||||||||||
|
|||||||||||||||||||||||