| Benefits | ||||||||||||||||||||||||
| ● Good signal quality | ||||||||||||||||||||||||
| ● RF stability & durability | ||||||||||||||||||||||||
| ● Mobile / Fixed operation | ||||||||||||||||||||||||
| ● Frequency synthesized | ||||||||||||||||||||||||
| ● S.W.R. warning alarm ( ANT MIS-MATCH ) | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||
|
● High performance |
||||||||||||||||||||||||
| ● Full duplex | ||||||||||||||||||||||||
| ● Continuous duty use | ||||||||||||||||||||||||
| ● Modular design | ||||||||||||||||||||||||
| ● Universal interface | ||||||||||||||||||||||||
| ● Software controlled ( 4 CPU ) | ||||||||||||||||||||||||
| ● Frepuency scanning | ||||||||||||||||||||||||
| ● TONE / PULSE | ||||||||||||||||||||||||
| ● Two-way paging & intercom | ||||||||||||||||||||||||
| ● 1048576 digital secuity code | ||||||||||||||||||||||||
|
For More Info please contact us at 61-800-CORDLESS M-Thur 9 -5cst This item is not FCC approved for sale in the United States |
||||||||||||||||||||||||
| Receiver | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Transmitter | ||||||||||||||||||||||||
|
||||||||||||||||||||||||